Standings :
| М | Comand | И | В | Н | П | Г | О | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | «Astana» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 2 | «Tobol» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 3 | «Taraz» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 4 | «Sunkar» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 5 | «Ordabasy» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 6 | «Okzhetpes» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 7 | «Kaisar» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 8 | «Kairat» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 9 | «Irtysh» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 10 | «Zhetysu» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 11 | «Atyrau» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 12 | «Akzhaiyk» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 13 | «Aktobe» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 14 | «Shahter» | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| Advanced table | |||||||||
Scoreboard
| № | Player | Г | П | ||
|---|---|---|---|---|---|
| 1 | Golovskoi Konstantin | 10 | 3 | ||
| 2 | Strukov Sergei | 5 | 0 | ||
| 3 | Suyumagambetov Murat | 3 | 0 | ||
| 4 | Shakin Aleksei | 3 | 0 | ||
| 5 | Hristov Deyan | 2 | 0 |
Scorers championship
| № | Player | Г (П) | (П) | ||
|---|---|---|---|---|---|
| 1 | Bakaev Ulugbek | 18 | 3 | ||
| 2 | Hijnichenko Sergei | 16 | 0 | ||
| 3 | Gridin Sergei | 11 | 0 | ||
| 4 | Bogavac Dragan | 11 | 3 | ||
| 5 | Hairullin Marat | 10 | 0 |
The results of the last round
32'th tour. 29 October | ||||
|---|---|---|---|---|
| «Ordabasy» | 2:4 | «Aktobe» | ||
| «Irtysh» | 2:1 | «Zhetysu» | ||
| «Shahter» | 2:0 | «Astana» | ||
| «Vostok» | 1:3 | «Tobol» | ||
| «Kairat» | 1:1 | «Taraz» | ||
| «Kaisar» | 1:0 | «Atyrau» | ||
Kairat Shop






04.08.2011
01.08.2011
16.06.2011
16.06.2011
15.06.2011
13.06.2011
12.06.2011
12.06.2011
12.06.2011


31.12.2011























